Click here for information about interpreting this report.
| Filename | Function Coverage | Line Coverage | Region Coverage | Branch Coverage | MC/DC |
include/evmmax/evmmax.hpp | 100.00% (10/10) | 100.00% (94/94) | 100.00% (51/51) | 100.00% (26/26) | 0.00% (0/2) |
lib/evmone/baseline.hpp | 81.82% (9/11) | 90.32% (28/31) | 77.27% (17/22) | 100.00% (2/2) | - (0/0) |
lib/evmone/baseline_analysis.cpp | 75.00% (3/4) | 78.05% (32/41) | 82.35% (14/17) | 70.00% (7/10) | 0.00% (0/2) |
lib/evmone/baseline_execution.cpp | 71.43% (10/14) | 63.00% (126/200) | 53.43% (2541/4756) | 31.74% (338/1065) | 33.33% (2/6) |
lib/evmone/baseline_instruction_table.cpp | 100.00% (1/1) | 100.00% (4/4) | 75.00% (3/4) | 50.00% (1/2) | - (0/0) |
lib/evmone/delegation.cpp | 100.00% (1/1) | 100.00% (10/10) | 100.00% (6/6) | 100.00% (2/2) | - (0/0) |
lib/evmone/delegation.hpp | 100.00% (1/1) | 100.00% (3/3) | 100.00% (1/1) | - (0/0) | - (0/0) |
lib/evmone/execution_state.hpp | 75.00% (12/16) | 70.59% (48/68) | 56.82% (25/44) | 50.00% (9/18) | - (0/0) |
lib/evmone/instructions.hpp | 84.91% (90/106) | 78.73% (585/743) | 81.59% (328/402) | 80.63% (179/222) | 85.00% (17/20) |
lib/evmone/instructions_calls.cpp | 60.00% (3/5) | 50.53% (143/283) | 51.74% (119/230) | 54.32% (88/162) | 56.52% (13/23) |
lib/evmone/instructions_storage.cpp | 100.00% (2/2) | 100.00% (34/34) | 100.00% (25/25) | 100.00% (20/20) | 100.00% (6/6) |
lib/evmone_precompiles/blake2b.cpp | 100.00% (3/3) | 100.00% (48/48) | 100.00% (9/9) | 100.00% (4/4) | - (0/0) |
lib/evmone_precompiles/bls.cpp | 86.67% (13/15) | 86.42% (229/265) | 89.39% (118/132) | 89.19% (66/74) | 100.00% (6/6) |
lib/evmone_precompiles/bn254.cpp | 100.00% (2/2) | 100.00% (10/10) | 100.00% (4/4) | 100.00% (4/4) | 100.00% (2/2) |
lib/evmone_precompiles/ecc.hpp | 100.00% (33/33) | 99.52% (208/209) | 98.90% (90/91) | 94.29% (33/35) | 75.00% (3/4) |
lib/evmone_precompiles/keccak.c | 77.78% (7/9) | 96.89% (249/257) | 93.55% (29/31) | 87.50% (14/16) | 0.00% (0/2) |
lib/evmone_precompiles/keccak.hpp | 50.00% (1/2) | 50.00% (3/6) | 50.00% (1/2) | - (0/0) | - (0/0) |
lib/evmone_precompiles/kzg.cpp | 100.00% (8/8) | 100.00% (68/68) | 100.00% (32/32) | 100.00% (16/16) | - (0/0) |
lib/evmone_precompiles/modexp.cpp | 100.00% (9/9) | 100.00% (110/110) | 100.00% (61/61) | 96.88% (31/32) | - (0/0) |
lib/evmone_precompiles/pairing/bn254/fields.hpp | 100.00% (7/7) | 100.00% (78/78) | 100.00% (7/7) | - (0/0) | - (0/0) |
lib/evmone_precompiles/pairing/bn254/pairing.cpp | 100.00% (4/4) | 100.00% (106/106) | 100.00% (46/46) | 100.00% (36/36) | 100.00% (13/13) |
lib/evmone_precompiles/pairing/bn254/utils.hpp | 100.00% (24/24) | 100.00% (312/312) | 100.00% (34/34) | 100.00% (12/12) | 100.00% (4/4) |
lib/evmone_precompiles/pairing/field_template.hpp | 100.00% (24/24) | 100.00% (65/65) | 100.00% (39/39) | 100.00% (10/10) | - (0/0) |
lib/evmone_precompiles/ripemd160.cpp | 100.00% (12/12) | 94.37% (67/71) | 95.83% (23/24) | 90.00% (9/10) | - (0/0) |
lib/evmone_precompiles/secp256k1.cpp | 83.33% (5/6) | 95.69% (111/116) | 97.33% (73/75) | 97.92% (47/48) | 100.00% (4/4) |
lib/evmone_precompiles/secp256r1.cpp | 100.00% (2/2) | 100.00% (30/30) | 100.00% (24/24) | 100.00% (20/20) | 100.00% (6/6) |
lib/evmone_precompiles/sha256.cpp | 70.00% (7/10) | 48.86% (150/307) | 61.11% (66/108) | 80.00% (32/40) | 0.00% (0/4) |
test/blockchaintest/blockchaintest.cpp | 63.64% (7/11) | 67.78% (61/90) | 72.92% (35/48) | 62.50% (10/16) | 33.33% (1/3) |
test/blockchaintest/blockchaintest_loader.cpp | 100.00% (7/7) | 92.36% (133/144) | 88.24% (45/51) | 78.95% (30/38) | - (0/0) |
test/blockchaintest/blockchaintest_runner.cpp | 83.33% (5/6) | 84.03% (242/288) | 75.35% (483/641) | 57.26% (134/234) | 42.86% (6/14) |
test/state/account.hpp | 100.00% (1/1) | 100.00% (3/3) | 100.00% (5/5) | 100.00% (6/6) | 100.00% (3/3) |
test/state/blob_schedule.cpp | 100.00% (3/3) | 93.55% (29/31) | 97.73% (43/44) | 92.86% (26/28) | 50.00% (1/2) |
test/state/block.cpp | 100.00% (6/6) | 100.00% (80/80) | 100.00% (27/27) | 100.00% (16/16) | 100.00% (2/2) |
test/state/block.hpp | 100.00% (1/1) | 100.00% (3/3) | 100.00% (1/1) | - (0/0) | - (0/0) |
test/state/bloom_filter.cpp | 100.00% (4/4) | 100.00% (33/33) | 100.00% (10/10) | 100.00% (8/8) | - (0/0) |
test/state/bloom_filter.hpp | 100.00% (1/1) | 100.00% (1/1) | 100.00% (1/1) | - (0/0) | - (0/0) |
test/state/errors.hpp | 75.00% (3/4) | 89.52% (111/124) | 70.97% (22/31) | 88.00% (44/50) | - (0/0) |
test/state/ethash_difficulty.cpp | 0.00% (0/4) | 0.00% (0/55) | 0.00% (0/38) | 0.00% (0/30) | - (0/0) |
test/state/hash_utils.hpp | 100.00% (1/1) | 100.00% (3/3) | 100.00% (1/1) | - (0/0) | - (0/0) |
test/state/host.cpp | 95.83% (23/24) | 91.98% (344/374) | 92.52% (235/254) | 87.35% (145/166) | 80.00% (32/40) |
test/state/host.hpp | 100.00% (2/2) | 41.67% (5/12) | 81.82% (9/11) | 25.00% (1/4) | - (0/0) |
test/state/mpt.cpp | 93.75% (15/16) | 97.09% (100/103) | 98.70% (76/77) | 97.22% (35/36) | 100.00% (4/4) |
test/state/mpt_hash.cpp | 100.00% (3/3) | 100.00% (24/24) | 100.00% (10/10) | 87.50% (7/8) | - (0/0) |
test/state/mpt_hash.hpp | 100.00% (1/1) | 100.00% (3/3) | 100.00% (1/1) | - (0/0) | - (0/0) |
test/state/precompiles.cpp | 100.00% (49/49) | 99.24% (525/529) | 97.20% (278/286) | 94.37% (134/142) | 100.00% (17/17) |
test/state/precompiles_stubs.cpp | 66.67% (2/3) | 53.19% (25/47) | 43.48% (10/23) | 21.43% (3/14) | 0.00% (0/5) |
test/state/requests.cpp | 100.00% (2/2) | 100.00% (49/49) | 100.00% (22/22) | 93.75% (15/16) | 50.00% (1/2) |
test/state/requests.hpp | 75.00% (3/4) | 87.50% (7/8) | 75.00% (3/4) | - (0/0) | - (0/0) |
test/state/rlp.hpp | 91.67% (11/12) | 94.74% (54/57) | 96.77% (30/31) | 100.00% (12/12) | 100.00% (2/2) |
test/state/state.cpp | 93.33% (28/30) | 94.41% (439/465) | 91.19% (269/295) | 91.18% (186/204) | 90.91% (20/22) |
test/state/state.hpp | 100.00% (2/2) | 100.00% (2/2) | 100.00% (3/3) | - (0/0) | - (0/0) |
test/state/state_view.hpp | 100.00% (2/2) | 100.00% (2/2) | 100.00% (2/2) | - (0/0) | - (0/0) |
test/state/system_contracts.cpp | 83.33% (5/6) | 98.11% (52/53) | 96.15% (25/26) | 100.00% (14/14) | - (0/0) |
test/state/test_state.cpp | 100.00% (9/9) | 97.18% (69/71) | 97.37% (37/38) | 95.83% (23/24) | - (0/0) |
test/state/test_state.hpp | 0.00% (0/3) | 0.00% (0/3) | 0.00% (0/3) | - (0/0) | - (0/0) |
test/state/transaction.cpp | 100.00% (4/4) | 89.04% (65/73) | 91.49% (43/47) | 88.46% (23/26) | - (0/0) |
test/state/transaction.hpp | 100.00% (1/1) | 100.00% (1/1) | 100.00% (1/1) | - (0/0) | - (0/0) |
test/statetest/statetest.cpp | 63.64% (7/11) | 73.58% (78/106) | 62.00% (31/50) | 50.00% (15/30) | 11.11% (1/9) |
test/statetest/statetest.hpp | 20.00% (1/5) | 42.86% (9/21) | 42.86% (3/7) | 100.00% (2/2) | - (0/0) |
test/statetest/statetest_export.cpp | 0.00% (0/4) | 0.00% (0/171) | 0.00% (0/61) | 0.00% (0/82) | - (0/0) |
test/statetest/statetest_loader.cpp | 96.55% (28/29) | 74.04% (328/443) | 76.68% (194/253) | 64.29% (135/210) | 13.33% (4/30) |
test/statetest/statetest_logs_hash.cpp | 100.00% (1/1) | 100.00% (3/3) | 100.00% (1/1) | - (0/0) | - (0/0) |
test/statetest/statetest_runner.cpp | 100.00% (1/1) | 71.74% (33/46) | 73.08% (114/156) | 52.38% (22/42) | - (0/0) |
Totals | 88.27% (542/614) | 82.75% (5867/7090) | 66.27% (5856/8837) | 61.36% (2052/3344) | 65.64% (170/259) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)